9/12/2024 23:00:00 | € 94,48 |
9/12/2024 22:00:00 | € 101,62 |
9/12/2024 21:00:00 | € 102,95 |
9/12/2024 20:00:00 | € 120,45 |
9/12/2024 19:00:00 | € 128,64 |
9/12/2024 18:00:00 | € 133,86 |
9/12/2024 17:00:00 | € 122,95 |
9/12/2024 16:00:00 | € 116,44 |
9/12/2024 15:00:00 | € 116,91 |
9/12/2024 14:00:00 | € 113,36 |
9/12/2024 13:00:00 | € 120,00 |
9/12/2024 12:00:00 | € 127,19 |
9/12/2024 11:00:00 | € 125,80 |
9/12/2024 10:00:00 | € 129,54 |
9/12/2024 9:00:00 | € 122,97 |
9/12/2024 8:00:00 | € 122,91 |
9/12/2024 7:00:00 | € 113,68 |
9/12/2024 6:00:00 | € 77,71 |
9/12/2024 5:00:00 | € 61,05 |
9/12/2024 4:00:00 | € 31,10 |
9/12/2024 3:00:00 | € 29,13 |
9/12/2024 2:00:00 | € 34,28 |
9/12/2024 1:00:00 | € 51,17 |
9/12/2024 0:00:00 | € 67,23 |
8/12/2024 23:00:00 | € 72,95 |
8/12/2024 22:00:00 | € 83,90 |
8/12/2024 21:00:00 | € 86,70 |
8/12/2024 20:00:00 | € 87,59 |
8/12/2024 19:00:00 | € 92,38 |
8/12/2024 18:00:00 | € 94,06 |
8/12/2024 17:00:00 | € 99,92 |
8/12/2024 16:00:00 | € 88,42 |
8/12/2024 15:00:00 | € 100,87 |
8/12/2024 14:00:00 | € 91,22 |
8/12/2024 13:00:00 | € 99,75 |
8/12/2024 12:00:00 | € 100,65 |
8/12/2024 11:00:00 | € 96,51 |
8/12/2024 10:00:00 | € 91,75 |
8/12/2024 9:00:00 | € 89,88 |
8/12/2024 8:00:00 | € 80,00 |
8/12/2024 7:00:00 | € 71,42 |
8/12/2024 6:00:00 | € 71,28 |
8/12/2024 5:00:00 | € 69,83 |
8/12/2024 4:00:00 | € 64,11 |
8/12/2024 3:00:00 | € 64,15 |
8/12/2024 2:00:00 | € 69,33 |
8/12/2024 1:00:00 | € 68,73 |
8/12/2024 0:00:00 | € 75,09 |
7/12/2024 23:00:00 | € 64,77 |
7/12/2024 22:00:00 | € 72,25 |
7/12/2024 21:00:00 | € 75,54 |
7/12/2024 20:00:00 | € 79,09 |
7/12/2024 19:00:00 | € 79,45 |
7/12/2024 18:00:00 | € 80,66 |
7/12/2024 17:00:00 | € 82,73 |
7/12/2024 16:00:00 | € 79,86 |
7/12/2024 15:00:00 | € 67,53 |
7/12/2024 14:00:00 | € 61,16 |
7/12/2024 13:00:00 | € 62,76 |
7/12/2024 12:00:00 | € 62,13 |
7/12/2024 11:00:00 | € 55,34 |
7/12/2024 10:00:00 | € 56,97 |
7/12/2024 9:00:00 | € 60,17 |
7/12/2024 8:00:00 | € 55,30 |
7/12/2024 7:00:00 | € 42,65 |
7/12/2024 6:00:00 | € 37,25 |
7/12/2024 5:00:00 | € 36,38 |
7/12/2024 4:00:00 | € 38,10 |
7/12/2024 3:00:00 | € 52,74 |
7/12/2024 2:00:00 | € 66,23 |
7/12/2024 1:00:00 | € 73,14 |
7/12/2024 0:00:00 | € 78,95 |
6/12/2024 23:00:00 | € 99,50 |
6/12/2024 22:00:00 | € 115,77 |
6/12/2024 21:00:00 | € 117,30 |
6/12/2024 20:00:00 | € 127,46 |
6/12/2024 19:00:00 | € 141,15 |
6/12/2024 18:00:00 | € 150,42 |
6/12/2024 17:00:00 | € 142,78 |
6/12/2024 16:00:00 | € 131,28 |
6/12/2024 15:00:00 | € 118,06 |
6/12/2024 14:00:00 | € 109,00 |
6/12/2024 13:00:00 | € 102,84 |
6/12/2024 12:00:00 | € 93,39 |
6/12/2024 11:00:00 | € 102,24 |
6/12/2024 10:00:00 | € 107,77 |
6/12/2024 9:00:00 | € 118,76 |
6/12/2024 8:00:00 | € 114,07 |
6/12/2024 7:00:00 | € 97,44 |
6/12/2024 6:00:00 | € 65,11 |
6/12/2024 5:00:00 | € 13,39 |
6/12/2024 4:00:00 | € 5,50 |
6/12/2024 3:00:00 | € 5,22 |
6/12/2024 2:00:00 | € 7,63 |
6/12/2024 1:00:00 | € 9,82 |
6/12/2024 0:00:00 | € 16,28 |
5/12/2024 23:00:00 | € 47,75 |
5/12/2024 22:00:00 | € 79,96 |
5/12/2024 21:00:00 | € 83,93 |
5/12/2024 20:00:00 | € 101,91 |
5/12/2024 19:00:00 | € 119,15 |
5/12/2024 18:00:00 | € 130,00 |
5/12/2024 17:00:00 | € 129,38 |
5/12/2024 16:00:00 | € 124,64 |
5/12/2024 15:00:00 | € 108,99 |
5/12/2024 14:00:00 | € 108,45 |
5/12/2024 13:00:00 | € 105,39 |
5/12/2024 12:00:00 | € 106,55 |
5/12/2024 11:00:00 | € 111,63 |
5/12/2024 10:00:00 | € 125,97 |
5/12/2024 9:00:00 | € 131,78 |
5/12/2024 8:00:00 | € 137,46 |
5/12/2024 7:00:00 | € 120,27 |
5/12/2024 6:00:00 | € 109,04 |
5/12/2024 5:00:00 | € 90,53 |
5/12/2024 4:00:00 | € 88,94 |
5/12/2024 3:00:00 | € 98,00 |
5/12/2024 2:00:00 | € 101,77 |
5/12/2024 1:00:00 | € 105,74 |
5/12/2024 0:00:00 | € 114,77 |
4/12/2024 23:00:00 | € 112,40 |
4/12/2024 22:00:00 | € 123,40 |
4/12/2024 21:00:00 | € 131,04 |
4/12/2024 20:00:00 | € 150,65 |
4/12/2024 19:00:00 | € 182,24 |
4/12/2024 18:00:00 | € 206,67 |
4/12/2024 17:00:00 | € 247,46 |
4/12/2024 16:00:00 | € 202,32 |
4/12/2024 15:00:00 | € 182,49 |
4/12/2024 14:00:00 | € 172,49 |
4/12/2024 13:00:00 | € 164,45 |
4/12/2024 12:00:00 | € 170,33 |
4/12/2024 11:00:00 | € 170,32 |
4/12/2024 10:00:00 | € 176,42 |
4/12/2024 9:00:00 | € 224,44 |
4/12/2024 8:00:00 | € 232,64 |
4/12/2024 7:00:00 | € 175,04 |
4/12/2024 6:00:00 | € 137,49 |
4/12/2024 5:00:00 | € 118,56 |
4/12/2024 4:00:00 | € 111,11 |
4/12/2024 3:00:00 | € 109,92 |
4/12/2024 2:00:00 | € 112,79 |
4/12/2024 1:00:00 | € 116,66 |
4/12/2024 0:00:00 | € 121,05 |
3/12/2024 23:00:00 | € 130,81 |
3/12/2024 22:00:00 | € 142,08 |
3/12/2024 21:00:00 | € 152,73 |
3/12/2024 20:00:00 | € 163,32 |
3/12/2024 19:00:00 | € 189,83 |
3/12/2024 18:00:00 | € 197,88 |
3/12/2024 17:00:00 | € 206,05 |
3/12/2024 16:00:00 | € 182,16 |
3/12/2024 15:00:00 | € 160,95 |
3/12/2024 14:00:00 | € 149,12 |
3/12/2024 13:00:00 | € 143,02 |
3/12/2024 12:00:00 | € 138,18 |
3/12/2024 11:00:00 | € 140,93 |
3/12/2024 10:00:00 | € 143,80 |
3/12/2024 9:00:00 | € 152,48 |
3/12/2024 8:00:00 | € 156,64 |
3/12/2024 7:00:00 | € 146,65 |
3/12/2024 6:00:00 | € 124,14 |
3/12/2024 5:00:00 | € 111,92 |
3/12/2024 4:00:00 | € 106,37 |
3/12/2024 3:00:00 | € 96,10 |
3/12/2024 2:00:00 | € 97,36 |
3/12/2024 1:00:00 | € 103,77 |
3/12/2024 0:00:00 | € 111,28 |
2/12/2024 23:00:00 | € 103,16 |
2/12/2024 22:00:00 | € 113,57 |
2/12/2024 21:00:00 | € 114,52 |
2/12/2024 20:00:00 | € 123,04 |
2/12/2024 19:00:00 | € 140,00 |
2/12/2024 18:00:00 | € 148,83 |
2/12/2024 17:00:00 | € 141,05 |
2/12/2024 16:00:00 | € 135,00 |
2/12/2024 15:00:00 | € 140,12 |
2/12/2024 14:00:00 | € 131,95 |
2/12/2024 13:00:00 | € 125,49 |
2/12/2024 12:00:00 | € 115,46 |
2/12/2024 11:00:00 | € 116,48 |
2/12/2024 10:00:00 | € 122,05 |
2/12/2024 9:00:00 | € 124,54 |
2/12/2024 8:00:00 | € 127,54 |
2/12/2024 7:00:00 | € 127,06 |
2/12/2024 6:00:00 | € 94,08 |
2/12/2024 5:00:00 | € 68,24 |
2/12/2024 4:00:00 | € 48,98 |
2/12/2024 3:00:00 | € 47,17 |
2/12/2024 2:00:00 | € 62,19 |
2/12/2024 1:00:00 | € 66,89 |
2/12/2024 0:00:00 | € 75,88 |
1/12/2024 23:00:00 | € 85,00 |
1/12/2024 22:00:00 | € 97,70 |
1/12/2024 21:00:00 | € 87,10 |
1/12/2024 20:00:00 | € 95,16 |
1/12/2024 19:00:00 | € 113,70 |
1/12/2024 18:00:00 | € 123,59 |
1/12/2024 17:00:00 | € 118,12 |
1/12/2024 16:00:00 | € 114,71 |
1/12/2024 15:00:00 | € 102,73 |
1/12/2024 14:00:00 | € 86,81 |
1/12/2024 13:00:00 | € 83,08 |
1/12/2024 12:00:00 | € 85,25 |
1/12/2024 11:00:00 | € 82,38 |
1/12/2024 10:00:00 | € 89,30 |
1/12/2024 9:00:00 | € 94,60 |
1/12/2024 8:00:00 | € 98,83 |
1/12/2024 7:00:00 | € 89,15 |
1/12/2024 6:00:00 | € 82,30 |
1/12/2024 5:00:00 | € 82,60 |
1/12/2024 4:00:00 | € 83,86 |
1/12/2024 3:00:00 | € 85,70 |
1/12/2024 2:00:00 | € 88,14 |
1/12/2024 1:00:00 | € 90,01 |
1/12/2024 0:00:00 | € 99,66 |
| Loading… |
|