21/11/2024 23:00:00 | € 106,36 |
21/11/2024 22:00:00 | € 120,00 |
21/11/2024 21:00:00 | € 121,56 |
21/11/2024 20:00:00 | € 129,08 |
21/11/2024 19:00:00 | € 148,93 |
21/11/2024 18:00:00 | € 155,90 |
21/11/2024 17:00:00 | € 169,90 |
21/11/2024 16:00:00 | € 161,23 |
21/11/2024 15:00:00 | € 144,79 |
21/11/2024 14:00:00 | € 134,40 |
21/11/2024 13:00:00 | € 121,29 |
21/11/2024 12:00:00 | € 113,70 |
21/11/2024 11:00:00 | € 115,55 |
21/11/2024 10:00:00 | € 127,44 |
21/11/2024 9:00:00 | € 135,04 |
21/11/2024 8:00:00 | € 133,85 |
21/11/2024 7:00:00 | € 123,36 |
21/11/2024 6:00:00 | € 109,40 |
21/11/2024 5:00:00 | € 93,51 |
21/11/2024 4:00:00 | € 84,23 |
21/11/2024 3:00:00 | € 84,15 |
21/11/2024 2:00:00 | € 86,80 |
21/11/2024 1:00:00 | € 90,40 |
21/11/2024 0:00:00 | € 93,96 |
20/11/2024 23:00:00 | € 103,50 |
20/11/2024 22:00:00 | € 117,50 |
20/11/2024 21:00:00 | € 125,27 |
20/11/2024 20:00:00 | € 135,98 |
20/11/2024 19:00:00 | € 140,97 |
20/11/2024 18:00:00 | € 142,80 |
20/11/2024 17:00:00 | € 142,15 |
20/11/2024 16:00:00 | € 133,65 |
20/11/2024 15:00:00 | € 126,42 |
20/11/2024 14:00:00 | € 106,40 |
20/11/2024 13:00:00 | € 97,85 |
20/11/2024 12:00:00 | € 97,75 |
20/11/2024 11:00:00 | € 108,00 |
20/11/2024 10:00:00 | € 118,02 |
20/11/2024 9:00:00 | € 139,90 |
20/11/2024 8:00:00 | € 142,87 |
20/11/2024 7:00:00 | € 127,25 |
20/11/2024 6:00:00 | € 106,10 |
20/11/2024 5:00:00 | € 90,79 |
20/11/2024 4:00:00 | € 80,32 |
20/11/2024 3:00:00 | € 81,60 |
20/11/2024 2:00:00 | € 86,81 |
20/11/2024 1:00:00 | € 91,61 |
20/11/2024 0:00:00 | € 101,20 |
19/11/2024 23:00:00 | € 90,13 |
19/11/2024 22:00:00 | € 105,77 |
19/11/2024 21:00:00 | € 108,17 |
19/11/2024 20:00:00 | € 117,19 |
19/11/2024 19:00:00 | € 126,72 |
19/11/2024 18:00:00 | € 135,24 |
19/11/2024 17:00:00 | € 136,66 |
19/11/2024 16:00:00 | € 126,98 |
19/11/2024 15:00:00 | € 123,60 |
19/11/2024 14:00:00 | € 127,99 |
19/11/2024 13:00:00 | € 131,65 |
19/11/2024 12:00:00 | € 136,05 |
19/11/2024 11:00:00 | € 138,56 |
19/11/2024 10:00:00 | € 139,63 |
19/11/2024 9:00:00 | € 129,50 |
19/11/2024 8:00:00 | € 121,62 |
19/11/2024 7:00:00 | € 114,35 |
19/11/2024 6:00:00 | € 92,16 |
19/11/2024 5:00:00 | € 55,63 |
19/11/2024 4:00:00 | € 68,84 |
19/11/2024 3:00:00 | € 69,58 |
19/11/2024 2:00:00 | € 79,85 |
19/11/2024 1:00:00 | € 93,42 |
19/11/2024 0:00:00 | € 99,57 |
18/11/2024 23:00:00 | € 108,40 |
18/11/2024 22:00:00 | € 117,16 |
18/11/2024 21:00:00 | € 118,06 |
18/11/2024 20:00:00 | € 128,81 |
18/11/2024 19:00:00 | € 155,60 |
18/11/2024 18:00:00 | € 164,98 |
18/11/2024 17:00:00 | € 155,57 |
18/11/2024 16:00:00 | € 138,84 |
18/11/2024 15:00:00 | € 125,57 |
18/11/2024 14:00:00 | € 114,57 |
18/11/2024 13:00:00 | € 109,40 |
18/11/2024 12:00:00 | € 105,05 |
18/11/2024 11:00:00 | € 111,25 |
18/11/2024 10:00:00 | € 117,69 |
18/11/2024 9:00:00 | € 121,45 |
18/11/2024 8:00:00 | € 124,26 |
18/11/2024 7:00:00 | € 124,30 |
18/11/2024 6:00:00 | € 100,67 |
18/11/2024 5:00:00 | € 84,87 |
18/11/2024 4:00:00 | € 71,23 |
18/11/2024 3:00:00 | € 67,82 |
18/11/2024 2:00:00 | € 81,94 |
18/11/2024 1:00:00 | € 91,70 |
18/11/2024 0:00:00 | € 102,30 |
17/11/2024 23:00:00 | € 98,73 |
17/11/2024 22:00:00 | € 116,53 |
17/11/2024 21:00:00 | € 118,08 |
17/11/2024 20:00:00 | € 122,46 |
17/11/2024 19:00:00 | € 162,50 |
17/11/2024 18:00:00 | € 159,98 |
17/11/2024 17:00:00 | € 118,59 |
17/11/2024 16:00:00 | € 95,84 |
17/11/2024 15:00:00 | € 103,33 |
17/11/2024 14:00:00 | € 73,26 |
17/11/2024 13:00:00 | € 107,85 |
17/11/2024 12:00:00 | € 110,30 |
17/11/2024 11:00:00 | € 101,40 |
17/11/2024 10:00:00 | € 89,85 |
17/11/2024 9:00:00 | € 88,88 |
17/11/2024 8:00:00 | € 79,59 |
17/11/2024 7:00:00 | € 66,67 |
17/11/2024 6:00:00 | € 50,30 |
17/11/2024 5:00:00 | € 43,64 |
17/11/2024 4:00:00 | € 49,03 |
17/11/2024 3:00:00 | € 63,99 |
17/11/2024 2:00:00 | € 76,63 |
17/11/2024 1:00:00 | € 81,58 |
17/11/2024 0:00:00 | € 89,23 |
16/11/2024 23:00:00 | € 95,03 |
16/11/2024 22:00:00 | € 102,23 |
16/11/2024 21:00:00 | € 103,03 |
16/11/2024 20:00:00 | € 117,00 |
16/11/2024 19:00:00 | € 136,90 |
16/11/2024 18:00:00 | € 135,47 |
16/11/2024 17:00:00 | € 126,80 |
16/11/2024 16:00:00 | € 115,28 |
16/11/2024 15:00:00 | € 105,05 |
16/11/2024 14:00:00 | € 100,00 |
16/11/2024 13:00:00 | € 99,57 |
16/11/2024 12:00:00 | € 103,00 |
16/11/2024 11:00:00 | € 105,38 |
16/11/2024 10:00:00 | € 112,12 |
16/11/2024 9:00:00 | € 115,54 |
16/11/2024 8:00:00 | € 112,70 |
16/11/2024 7:00:00 | € 104,09 |
16/11/2024 6:00:00 | € 93,99 |
16/11/2024 5:00:00 | € 90,58 |
16/11/2024 4:00:00 | € 90,71 |
16/11/2024 3:00:00 | € 92,28 |
16/11/2024 2:00:00 | € 94,61 |
16/11/2024 1:00:00 | € 98,22 |
16/11/2024 0:00:00 | € 103,34 |
15/11/2024 23:00:00 | € 118,64 |
15/11/2024 22:00:00 | € 125,60 |
15/11/2024 21:00:00 | € 117,75 |
15/11/2024 20:00:00 | € 119,52 |
15/11/2024 19:00:00 | € 131,97 |
15/11/2024 18:00:00 | € 136,66 |
15/11/2024 17:00:00 | € 137,81 |
15/11/2024 16:00:00 | € 130,14 |
15/11/2024 15:00:00 | € 127,85 |
15/11/2024 14:00:00 | € 124,38 |
15/11/2024 13:00:00 | € 120,35 |
15/11/2024 12:00:00 | € 120,93 |
15/11/2024 11:00:00 | € 129,27 |
15/11/2024 10:00:00 | € 134,11 |
15/11/2024 9:00:00 | € 147,16 |
15/11/2024 8:00:00 | € 159,16 |
15/11/2024 7:00:00 | € 146,10 |
15/11/2024 6:00:00 | € 130,21 |
15/11/2024 5:00:00 | € 109,05 |
15/11/2024 4:00:00 | € 104,60 |
15/11/2024 3:00:00 | € 103,82 |
15/11/2024 2:00:00 | € 107,21 |
15/11/2024 1:00:00 | € 107,00 |
15/11/2024 0:00:00 | € 110,99 |
14/11/2024 23:00:00 | € 112,69 |
14/11/2024 22:00:00 | € 123,12 |
14/11/2024 21:00:00 | € 129,62 |
14/11/2024 20:00:00 | € 139,34 |
14/11/2024 19:00:00 | € 149,94 |
14/11/2024 18:00:00 | € 156,36 |
14/11/2024 17:00:00 | € 157,75 |
14/11/2024 16:00:00 | € 146,79 |
14/11/2024 15:00:00 | € 143,81 |
14/11/2024 14:00:00 | € 134,59 |
14/11/2024 13:00:00 | € 128,39 |
14/11/2024 12:00:00 | € 125,60 |
14/11/2024 11:00:00 | € 127,68 |
14/11/2024 10:00:00 | € 127,90 |
14/11/2024 9:00:00 | € 127,30 |
14/11/2024 8:00:00 | € 130,24 |
14/11/2024 7:00:00 | € 117,76 |
14/11/2024 6:00:00 | € 107,39 |
14/11/2024 5:00:00 | € 94,00 |
14/11/2024 4:00:00 | € 92,05 |
14/11/2024 3:00:00 | € 92,58 |
14/11/2024 2:00:00 | € 96,38 |
14/11/2024 1:00:00 | € 100,29 |
14/11/2024 0:00:00 | € 102,33 |
| Loading… |
|